Money Market Providers
Last Update:
| Name | Leveraged APY |
|---|
AMM Providers
Last Update:
| Name | TVL | Farming APR |
|---|
Futures
Last Update:
| Name | Days | Net Rate | Annual Rate |
|---|
Last Alerts
| Time | Alert |
|---|
Peg info
| Network | Peg variation | Min Price / Max Price | Last Update |
|---|
TVLs
| Name | Last Hour Variation | Last Update |
|---|
Coin Prices
| Name | Price | 1h | 24h | 7d | 24h volume | Mkt Cap |
|---|---|---|---|---|---|---|
Bitcoin | $63,190.00 | -0.04% | -4.78% | -6.78% | $48,318,009,645.00 | $1,263,409,685,808.00 |
Ethereum | $1,821.01 | -0.26% | -5.05% | -7.39% | $26,075,194,410.00 | $219,792,300,385.00 |
Tether | $1.00 | 0.00% | -0.01% | 0.02% | $78,676,381,120.00 | $183,578,362,425.00 |
USDC | $1.00 | 0.00% | -0.01% | -0.02% | $9,354,926,376.00 | $74,774,041,306.00 |
Solana | $76.73 | 0.12% | -4.55% | -9.73% | $4,354,991,480.00 | $43,639,737,478.00 |
Dai | $1.00 | -0.00% | -0.04% | -0.04% | $79,365,250.00 | $4,175,958,806.00 |
Avalanche | $8.26 | -0.17% | -4.99% | -9.48% | $264,366,234.00 | $3,567,877,029.00 |
Curve DAO | $0.22 | 0.02% | -4.88% | -13.69% | $46,816,327.00 | $323,056,214.00 |
Optimism | $0.12 | 0.63% | -5.82% | -37.60% | $72,327,361.00 | $247,693,227.00 |
Convex Finance | $1.73 | 0.03% | -4.67% | -11.90% | $5,430,162.00 | $158,431,647.00 |
JOE | $0.03 | -0.40% | -3.29% | -10.97% | $1,604,048.00 | $13,494,249.00 |
Wonderland TIME | $0.01 | -0.16% | -4.88% | -10.80% | $3.90 | $11,564.48 |
Assets Under Managment
| Name | Amount (USDC) | Last Update |
|---|
Funds APYs
| Name | Daily APY | Last 30 days APY | QTD APY | Last Q APY | Last 12 Month APY | YTD APY | Last Update |
|---|
DailyAPY
Last Update:
Net Performances
| Name | Daily Net Perf. | Last 30 days Net Perf. | QTD Net Perf. | Last Q Net Perf. | Last 12 Month Net Perf. | YTD Net Perf. | Last Update |
|---|
Net Performance
Last Update:
AUM
Last Update:
Money markets
Last Update:
AMM Providers Charts
Last Update:
Historical TVL Difference
Last Update:
Historical Peg
Last Update:
DefiLlama
DefiLlama